The Huber Unistat 510 chiller includes a Pilot ONE controller, which offers a brilliant 5.7" touchscreen with graphic functions and an easy-to-use navigation menu. A new favourites menu allows for one-click operation, and the integrated technical glossary of the process is very intuitive. Integrated USB and Ethernet ports allow a connection to a PC or network for controlling remotely or for data transfer.
Huber Unistat 510 features
-
- Precise and reproducible temperature control results
- Fastest heating and cooling rates
- Wide temperature ranges with no fluid change
- Pilot ONE controller with 5.7“ touchscreen and comfortable menu navigation
- Adaptive temperature control, self-optimizing
- Efficient circulation pump
- 2 x USB (Host and Device), Ethernet and RS232 interfaces
- Efficient operation saves working time and operating costs
- Proven functionality for the process industry
- E-grade "Professional" included
Additional information
| Weight | 515 lbs |
|---|---|
| Dimensions | 23 × 30 × 58 in |
Specifications
| Temperature range | -50…250 °C |
| Temperature stability | ±0.01 °C |
| Temperature control | TAC, self-optimizing (True Adaptive Control) |
| Display resolution | 0.01 °C |
| Alarm message | optical, acoustical |
| Controller | Pilot ONE (E-grade “Professional”) |
| Safety class | III / FL |
| Protection class | IP20 |
| Dimensions (W x D x H) | 560 x 754 x 1457 mm | 22.05 x 29.68 x 57.36 inches |
| Weight | 233 kg | 513.76 pounds |
| Heating capacity | 9 kW |
| Cooling capacity | 250 200 100 0 -20 -40 -50 °C 5,3 5,3 5,3 5,3 2,8 0,9 0,25 kW |
| Cooling machine | air-cooled |
| Refrigerant (ASHRAE, GHS) | R452A (A1, H280) (2,8 kg) |
| Pressure pump max. | 112 lpm ; 1.5 bar | 29.59 gpm ; 21.75 psi |
| Pump connection | M30x1,5 AG male |
| Permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pt100 connection | Pt100 |
| Analogue input | via optional Com.G@te |
| Analogue output | via optional Com.G@te |
| Digital interface | RS232, Ethernet, USB Device, USB Host |
| Permissible ambient tempaure | 5…40 °C |
| Filling volume min. | 4.1 Liters | 1.08 gal |
| Volume of expansion | 5.5 Liters | 1.45 gal |
| Power supply | 460V 3~ 60Hz |
| Current max. | 16 A |




